Gold and Silver Rates Chart up to Year 2022-23
Gold Rate = Std Gold Rate 24 Carat for 10 grams i.e. 0.857 tola
Silver Rate = 999 touch for 1 Kg. i.e. 85.734 tola
Assessment Year | Valuation Date | Gold Rate | Silver Rate |
---|---|---|---|
1981-1982 | 01-04-1981 | 1670 | 2715 |
1982-1983 | 31-03-1982 | 1645 | 2680 |
1983-1984 | 31-03-1983 | 1800 | 3105 |
1984-1985 | 31-03-1984 | 1975 | 3570 |
1985-1986 | 31-03-1985 | 2130 | 3955 |
1986-1987 | 31-03-1986 | 2140 | 4015 |
1987-1988 | 31-03-1987 | 2570 | 4794 |
1988-1989 | 31-03-1988 | 3130 | 6066 |
1989-1990 | 31-03-1989 | 3140 | 6755 |
1990-1991 | 31-03-1990 | 3200 | 6463 |
1991-1992 | 31-03-1991 | 3466 | 6646 |
1992-1993 | 31-03-1992 | 4334 | 8040 |
1993-1994 | 31-03-1993 | 4140 | 5489 |
1994-1995 | 31-03-1994 | 4598 | 7142 |
1995-1996 | 31-03-1995 | 4680 | 6335 |
1996-1997 | 31-03-1996 | 5160 | 7346 |
1997-1998 | 31-03-1997 | 4725 | 7345 |
1998-1999 | 31-03-1998 | 4045 | 8560 |
1999-2000 | 31-03-1999 | 4235 | 7615 |
2000-2001 | 31-03-2000 | 4355 | 7675 |
2001-2002 | 31-03-2001 | 4250 | 7200 |
2002-2003 | 31-03-2002 | 5010 | 7895 |
2003-2004 | 31-03-2003 | 5310 | 7695 |
2004-2005 | 31-03-2004 | 6081 | 11600 |
2005-2006 | 31-03-2005 | 6150 | 10500 |
2006-2007 | 31-03-2006 | 8560 | 16800 |
2007-2008 | 31-03-2007 | 9510 | 19500 |
2008-2009 | 31-03-2008 | 12280 | 23350 |
2009-2010 | 31-03-2009 | 15105 | 22165 |
2010-2011 | 31-03-2010 | 16320 | 27255 |
2011-2012 | 31-03-2011 | 20775 | 56900 |
2012-2013 | 31-03-2012 | 28040 | 56290 |
2013-2014 | 31-03-2013 | 29610 | 54030 |
2014-2015 | 31-03-2014 | 28470 | 43070 |
2015-2016 | 31-03-2015 | 26245 | 37825 |
2016-2017 | 31-03-2016 | 28340 | 36990 |
2017-2018 | 31-03-2017 | 28950 | 42000 |
2018-2019 | 31-03-2018 | 30680 | 38355 |
2019-20 | 31-03-2019 | 31640 | 37245 |
2020-21 | 31-03-2020 | 43000 | 39200 |
2021-22 | 31-03-2021 | 44013 | 62862 |
2022-23 | 31-03-2022 | 51484 | 66990 |
Download Gold and Silver Rates Chart
Gold and Silver Rates PDF Format | Download Here |
Gold and Silver Rates Excel Format | Download Here |
Notes:
1. Value of gold contained in gold ornaments should be reduced by 14 to 20 per cent of ruling rates of standard gold, as per the practice prevalent in the bullion market and the amount of reduction has to be worked out in the following manner:
Plain gold bangles and ornaments made of solid gold | other gold ornaments | |
Difference in value between 24 carats of standard gold and 22 carats of gold ornaments (gold ornaments are generally made of 22 carats of gold) | 8.33% | 8.33% |
Soldering made of copper, silver etc., used in the making ornaments | 2.5% to 5% | 8.33% |
Shortage of gold in melting, mint charges payable to government, expenditure on freight, insurance, etc. of sending gold ornaments to approved mint for conversion into standard gold bars | 1.25% | 1.25% |
Total reduction | 14.08% to 16.58% | 19.91% |
2. Silverwares, utensils, etc. is liable to wealth-tax. 1
3. Conversion table:
- 10 grams = 0.857 tola
- 1 tola = 11.664 grams
- 1 Kilogram = 85.734 tolas
- 10 tolas = 116.638 grams.
Very well explained. Many thanks.
Very much useful. Thanks.