Which ITR Form to File for Income Tax Return (A.Y.2019-20)
Individual and HUF | ||||
Nature of Income | ITR-1* (Sahaj) | ITR-2 | ITR-3 | ITR-4* |
Salary Income | ||||
Income from salary/pension (for ordinarily resident person) | √ | √ | √ | √ |
Income from salary/pension (for not ordinarily resident and non-resident person) | √ | √ | ||
Any individual who is a Director in any company | √ | √ | ||
Income from House Property | ||||
Income or loss from one house property (excluding brought forward losses and losses to be carried forward) | √ | √ | √ | √ |
Individual has brought forward loss or losses to be carried forward under the head House Property | √ | √ | ||
Income or loss from more than one house property | √ | √ | ||
Income from Business & Profession | ||||
Income from business or profession | √ | |||
Income from presumptive business or profession covered under section 44AD, 44ADA and 44AE (for person resident in India) | √ | |||
Income from presumptive business or profession covered under section 44AD, 44ADA and 44AE (for not ordinarily resident and non-resident person) | √ | |||
Interest, salary, bonus, commission or share of profit received by a partner from a partnership firm | √ | |||
Capital Gains | ||||
Taxpayer has held unlisted equity shares at any time during the previous year | √ | √ | ||
Capital gains/loss on sale of investments/property | √ | √ | ||
Income from Other Sources | ||||
Family Pension (for ordinarily resident person) | √ | √ | √ | √ |
Family Pension (for not ordinarily resident and non-resident person) | √ | √ | ||
Income from other sources (other than income chargeable to tax at special rates including winnings from lottery and race horses or losses under this head) | √ | √ | √ | √ |
Income from other sources (including income chargeable to tax at special rates including winnings from lottery and race horses or losses under this head) | √ | √ | ||
Dividend income exceeding Rs. 10 lakhs taxable under Section 115BBDA | √ | √ | ||
Unexplained income (i.e., cash credit, unexplained investment, etc.) taxable at 60% under Section 115BBE | √ | √ | ||
Person claiming deduction under Section 57 from income taxable under the head ‘Other Sources’ (other than deduction allowed from family pension) | √ | √ | ||
Deductions | ||||
Person claiming deduction under Section 80QQB or 80RRB in respect of royalty from patent or books | √ | √ | ||
Person claiming deduction under section 10AA or Part-C of Chapter VI-A | √ | |||
Total Income | ||||
Agricultural income exceeding Rs. 5,000 | √ | √ | ||
Total income exceeding Rs. 50 lakhs | √ | √ | ||
Assessee has any brought forward losses or losses to be carried forward under any head of income | √ | √ | ||
Computation of Tax Liability | ||||
If an individual is taxable in respect of an income but TDS in respect of such income has been deducted in hands of any other person (i.e., clubbing of income, Portuguese Civil Code, etc.) | √ | √ | ||
Claiming relief of tax under sections 90, 90A or 91 | √ | √ | ||
Others | ||||
Assessee has: ■ Income from foreign sources ■ Foreign Assets including financial interest in any foreign entity ■ Signing authority in any account outside India |
√ | √ | ||
Income to be apportioned in accordance with Section 5A |
✓ | ✓ | ||
* ITR-1 can be filed only by an Individual only who is ordinarily resident in India. ITR-4 can be filed only by an Individual or HUF who is ordinarily resident in India and by a firm (other than LLP) resident in India. | ||||
Other Assessees | ||||
Status of Assessee |
ITR 4 | ITR 5 | ITR 6 | ITR 7 |
Firm (excluding LLPs) opting for presumptive taxation scheme of section 44AD, 44ADA or 44AE |
✓ | |||
Firm (including LLPs) |
✓ | |||
Association of Persons (AOP) | ✓ | |||
Body of Individuals (BOI) | ✓ | |||
Local Authority | ✓ | |||
Artificial Juridical Person | ✓ | |||
Companies other than companies claiming exemption under Sec. 11 | ✓ | |||
Persons including companies required to furnish return under: ■ Section 139(4A); ■ Section 139(4B); ■ Section 139(4C); ■ Section 139(4D); |
||||
Business Trust | ✓ | |||
Investment Fund as referred to in Section 115UB | ✓ |
Which ITR Form to File for A.Y. 2018-19 Calculator
Download Ultimate Guide on Which ITR Form to File for A.Y. 2018-19 in PDF Format – Here
You come at right place if you have confusion over which ITR form to file, which ITR form to fill and which ITR form to use while filing income tax return. We are giving here a form where you have to click your applicable income. It will let you know your applicable ITR form. There are 7 income tax return forms ITR-1 to ITR-7 with acknowledgement. So it is not an easy task for asseesee to know which ITR form to file. Here we’ll try to give answers all of your questions related to income tax return form i.e. which form I will use to file my income tax return? Should I file income tax return online or off-line? You must note that we’ll discuss here all the provision related to Income tax return forms for A.Y.2018-19.
Which ITR Form to File for A.Y. 2018-19 Image
sir no word to thank u
Thanks, Please share with your friends as it helps us to motivate to assist you more. Thanks
I am having one house on Rent and in another one I live being self occupied the income is treated as NIL Ofcourse I have pension and interest from FDs. Please guide me which ITR to use ITR1 or ITR2. Thanks in advance
sir i am e filling incomtax return verification form 2013-14 on 04 aug 2014 but till date not return my money.pl help me.